This is very unlikely to be of much interest to anyone except me, but it’s a digital version of my climbing log.
Date | Venue | Line No. / Count | Grade / Range | Style | Notes |
---|---|---|---|---|---|
13/01/22 | Harrogate | 51.2 | 6b | TR | |
13/01/22 | Harrogate | 54.3 | 6a | TR | |
13/01/22 | Harrogate | 30.2 | 6b | TR | Top roping a lead route |
13/01/22 | Harrogate | 31.1 | 5a | L | |
13/01/22 | Harrogate | 25.1 | 5a | L | |
13/01/22 | Harrogate | 47.2 | 5a | TRa | |
13/01/22 | Harrogate | 47.1 | 4a | TRa | |
20/12/21 | Harrogate | 40.2 | 6a+ | TRa | |
20/12/21 | Harrogate | 47.3 | 6a+ | TRa | |
20/12/21 | Harrogate | 47.3 | 6a+ | TRa | |
20/12/21 | Harrogate | 2.1 | 4a | TRa | |
08/10/21 | Harrogate | 2.1 | 4a | TRa | |
08/10/21 | Harrogate | 4.1 | 5c | TRa | |
08/10/21 | Harrogate | 2.2 | 6a+ | TRa | |
08/10/21 | Harrogate | 2.1 | 4a | TRa | |
08/10/21 | Harrogate | 40.2 | 4a | TRa | |
08/10/21 | Harrogate | 40.1 | 4a | TRa | |
10/09/21 | Harrogate | 40.2 | 6a | TRa | |
10/09/21 | Harrogate | 40.2 | 6a | TRa | |
10/09/21 | Harrogate | 42 | 5c | TRa | |
10/09/21 | Harrogate | 2.1 | 4a | TRa | |
10/09/21 | Harrogate | 47.2 | 5c | TRa | |
10/09/21 | Harrogate | 48.2 | 4a | TRa | |
10/09/21 | Harrogate | 48.1 | 3 | TRa | |
28/06/19 | Harrogate | 20 | 5 | TRa | |
28/06/19 | Harrogate | 19 | 4 | TRa | |
28/06/19 | Harrogate | 19 | 4 | TRa | |
28/06/19 | Harrogate | 19 | 6a+ | TRa | |
28/06/19 | Harrogate | 21 | 6a | TRa | |
28/06/19 | Harrogate | 21 | 6a | TRa | |
28/06/19 | Harrogate | 20 | 6b | TRa | |
28/06/19 | Harrogate | 66 | 6a | TRa | |
28/06/19 | Harrogate | 66 | 5 | TRa | |
28/06/19 | Harrogate | 20 | 5 | TRa | |
02/10/18 | Harrogate | 66 | 5 | TR | |
02/10/18 | Harrogate | 10 | 6a | TR | |
02/10/18 | Harrogate | 30 | 6a | TR | |
02/10/18 | Harrogate | 30 | 5 | TR | |
02/10/18 | Harrogate | 21 | 5+ | TRa | |
02/10/18 | Harrogate | 19 | 5 | TR | |
02/10/18 | Harrogate | 21 | 4+ | TRa | |
02/10/18 | Harrogate | 20 | 4 | TRa | |
26/09/18 | Harrogate | 21 | 5+ | TRa | |
26/09/18 | Harrogate | 66 | 5+ | TRa | |
26/09/18 | Harrogate | 20 | 6a | TRa | |
26/09/18 | Harrogate | 21 | 5+ | TRa | |
26/09/18 | Harrogate | 21 | 4+ | TRa | |
24/08/18 | Harrogate | 66 | 5 | TRa | |
24/08/18 | Harrogate | 66 | 5 | TRa | |
16/09/15 | Harrogate | 39 | 5 | L | |
16/09/15 | Harrogate | 38 | 5+ | L | |
16/09/15 | Harrogate | 37 | 6a | L | |
16/09/15 | Harrogate | 44 | 5 | L | |
16/09/15 | Harrogate | 29 | 4 | L | |
19/08/15 | Harrogate | 14 | 6b | TR | |
19/08/15 | Harrogate | 15 | 6b | TR | |
19/08/15 | Harrogate | 39 | 5 | L | |
19/08/15 | Harrogate | 38 | 5+ | L | |
19/08/15 | Harrogate | 29 | 4+ | L | |
19/08/15 | Harrogate | 26 | 4+ | L | |
23/07/15 | Harrogate | 64 | 6a | TRa | |
23/07/15 | Harrogate | 65 | 5 | TRa | |
23/07/15 | Harrogate | 64 | 5 | TRa | |
10/03/15 | Harrogate | 15 | 6a | TR | |
10/03/15 | Harrogate | 16 | 6a+ | TR | |
10/03/15 | Harrogate | 38 | 5+ | L | |
10/03/15 | Harrogate | 44 | 5+ | L | |
10/03/15 | Harrogate | 40 | 5+ | L | |
10/03/15 | Harrogate | 30 | 5 | TR | |
25/11/14 | Harrogate | 16 | 6a+ | TR | |
25/11/14 | Harrogate | 40 | 5+ | L | dogged |
25/11/14 | Harrogate | 47 | 5+ | L | (was dogged last time) |
25/11/14 | Harrogate | 44 | 5+ | L | |
25/11/14 | Harrogate | 29 | 4+ | L | |
21/10/14 | Harrogate | 15 | 6a | TR | |
21/10/14 | Harrogate | 23 | 5+ | TR | |
21/10/14 | Harrogate | 47 | 5+ | L | dogged |
21/10/14 | Harrogate | 25 | 5 | L | |
21/10/14 | Harrogate | 39 | 5 | L | |
16/09/14 | Harrogate | 37 | 5+ | L | dogged |
16/09/14 | Harrogate | 44 | 5+ | L | dogged |
16/09/14 | Harrogate | 25 | 5 | L | |
16/09/14 | Harrogate | 24 | 5+ | L | dogged |
16/09/14 | Harrogate | 60 | 4+ | L | |
19/08/14 | Harrogate | 38 | 5+ | L | |
19/08/14 | Harrogate | 54 | 5 | L | |
19/08/14 | Harrogate | 60 | 4+ | L | |
19/08/14 | Harrogate | 25 | 5 | L | |
06/04/14 | Harrogate | 62 | 6a | TRa | |
06/04/14 | Harrogate | 64 | 5 | TRa | |
25/03/14 | Harrogate | 55 | 4+ | L | |
25/03/14 | Harrogate | 38 | 5+ | L | |
25/03/14 | Harrogate | 38 | 6a | L | Highest lead grade |
25/03/14 | Harrogate | 39 | 5+ | L | |
25/03/14 | Harrogate | 26 | 4+ | L | |
22/03/14 | Harrogate | 6 | VB-V1 | B | |
22/03/14 | Harrogate | 64 | 5 | TRa | |
21/11/13 | Harrogate | 38 | 6a+ | L | dogged |
21/11/13 | Harrogate | 44 | 5 | L | |
21/11/13 | Harrogate | 25 | 4+ | L | |
23/10/13 | Harrogate | 15 | 6a+ | TR | 1 fall |
23/10/13 | Harrogate | 24 | 6a | L | with rest |
23/10/13 | Harrogate | 50 | 5 | L | |
23/10/13 | Harrogate | 44 | 5 | L | |
23/10/13 | Harrogate | 29 | 4+ | L | |
18/9/13 | Harrrogate | 38 | 6a | L | dogged (4 falls on penultimate move) |
18/9/13 | Harrogate | 44 | 5 | L | |
18/9/13 | Harrogate | 40 | 4 | L | |
18/9/13 | Harrogate | 18 | 5 | TR | |
18/9/13 | Harogate | 18 | 4 | TR | |
10/7/13 | Harrogate | 66 | 5 | TRa | |
10/7/13 | Harrogate | 66 | 5 | TRa | |
22/5/13 | Harrogate | 1 | 5 | TR | |
22/5/13 | Harrogate | 31 | 6a | TR | |
22/5/13 | Harrogate | 18 | 6b+ | TR | Highest grade yet! |
22/5/13 | Harrogate | 15 | 6b | TR | |
22/5/13 | Harrogate | 53 | 6a+ | TR | |
22/5/13 | Harrogate | 30 | 5+ | TR | |
22/5/13 | Harrogate | 30 | 4 | TR | |
24/4/13 | Harrogate | 15 | 6b | TR | |
24/4/13 | Harrogate | 24 | 5 | L | |
24/4/13 | Harrogate | 44 | 5 | L | |
24/4/13 | Harrogate | 37 | 5+ | L | |
24/4/13 | Harrogate | 35 | 5 | L | |
24/4/13 | Harrogate | 28 | 4+ | L | |
12/3/13 | Harrogate | 29 | 5 | L | dogged |
12/3/13 | Harrogate | 38 | 4+ | L | |
12/3/13 | Harrogate | 38 | 4+ | L | |
12/3/13 | Harrogate | 50 | 4+ | L | |
12/3/13 | Harrogate | 49 | 5+ | L | |
12/2/13 | Harrogate | 38 | 4+ | L | |
12/2/13 | Harrogate | 25 | 4+ | L | Leading! |
15/1/13 | Harrogate | 22 | 5+ | TR | |
15/1/13 | Harrogate | 31 | 6b | TR | |
15/1/13 | Harrogate | 33 | 5+ | TR | |
15/1/13 | Harrogate | 20 | 5 | TR | |
15/1/13 | Harrogate | 9 | 5+ | TR | |
29/12/12 | Harrogate | - | 6a+ | TRa | |
29/12/12 | Harrogate | - | 5 | TRa | |
4/12/12 | Harrogate | 17 | 6a+ | TR | |
4/12/12 | Harrogate | 31 | 6b | TR | |
4/12/12 | Harrogate | 21 | 6a+ | TR | |
4/12/12 | Harrogate | 14 | 5+ | TR | |
4/12/12 | Harrogate | 16 | 6a | TR | |
4/12/12 | Harrogate | 16 | 6a | TR | |
4/12/12 | Harrogate | 13 | 5+ | TR | |
4/12/12 | Harrogate | 7 | 5 | TR | |
2/11/12 | Harrogate | - | 5+ | TRa | |
9/10/12 | Harrogate | 4 | VB-V0 | B | |
9/10/12 | Harrogate | - | 5+ | TRa | |
4/9/12 | Harrogate | - | 6b | TR | |
4/9/12 | Harrogate | - | 6a | TR | |
4/9/12 | Harrogate | - | 6a | TR | |
4/9/12 | Harrogate | - | 5 | TR | |
24/7/12 | Harrogate | - | 5+ | TR | |
24/7/12 | Harrogate | - | 6a | TR | |
24/7/12 | Harrogate | - | 6a | TR | |
24/7/12 | Harrogate | - | 5 | TR | |
22/5/12 | Harrogate | - | 5+ | TR | |
22/5/12 | Harrogate | - | 6a | TR | |
22/5/12 | Harrogate | - | 6a | TR | |
22/5/12 | Harrogate | - | 6a | TR | |
22/5/12 | Harrogate | - | 5 | TR | |
17/4/12 | Harrogate | 5 | - | B | |
17/4/12 | Harrogate | - | 5 | TR | |
17/4/12 | Harrogate | - | 6a | TR | |
17/4/12 | Harrogate | - | 6a | TR | |
17/4/12 | Harrogate | - | 6a | TR | |
17/4/12 | Harrogate | - | 5+ | TR | |
17/4/12 | Harrogate | - | 4+ | TR | |
7/2/12 | Harrogate | 4 | - | B | |
7/2/12 | Harrogate | - | 6b | TR | |
7/2/12 | Harrogate | - | 6a | TR | |
7/2/12 | Harrogate | - | 6a | TR | |
7/2/12 | Harrogate | - | 5 | TR | |
7/2/12 | Harrogate | - | 4+ | TR | |
7/2/12 | Harrogate | 10 | VB – V2 | B | |
7/2/12 | Harrogate | - | 5+ | TR | |
7/2/12 | Harrogate | - | 6a | TR | |
7/2/12 | Harrogate | - | 5 | TR | |
7/2/12 | Harrogate | - | 5+ | TR | |
9/9/11 | Harrogate | - | 5+ | TRa | |
9/9/11 | Harrogate | 10 | VB – V2 | B | |
26/8/11 | Harrogate | 4 | VB – V2 | B | |
26/8/11 | Harrogate | - | 5+ | TRa | |
26/8/11 | Harrogate | - | 5+ | TRa | |
18/8/11 | Harrogate | - | 5+ | TR | |
18/8/11 | Harrogate | - | 5+ | TR | |
18/8/11 | Harrogate | - | 4+ | TR | |
18/8/11 | Harrogate | - | 5 | TR | |
18/8/11 | Harrogate | - | 4+ | TR | |
8/4/11 | Harrogate | - | 5+ | TRa | |
8/4/11 | Harrogate | 11 | VB – V4 | B | |
31/3/11 | Harrogate | 8 | VB – V2 | B | |
11/10/10 | Harrogate | 12 | VB – V4 | B | |
15/7/10 | Harrogate | 6 | VB – V2 | B | Fell on my ankle |
22/6/10 | Harrogate | 5 | VB – V2 | B | |
22/6/10 | Harrogate | 5 | 5 – 6a+ | TR | |
17/6/10 | Harrogate | 15 | VB – V2 | B | |
22/5/10 | Harrogate | 10 | VB – V2 | B | |
21/4/10 | Harrogate | 3 | VB – V0 | B | |
21/4/10 | Harrogate | 6 | 4 – 6a | TR | |
1/4/10 | Harrogate | 12 | VB – V4 | B | |
24/3/10 | Harrogate | 4 | 5+ – 6a | TR | |
17/3/10 | Harrogate | 5 | VB-V4 | B | |
10/3/10 | Harrogate | 8 | VB-V4 | B | |
2/3/10 | Harrogate | 10 | BV – V2 | B | |
21/2/10 | Harrogate | 5 – 5+ | 4 | TR | |
9/5/09 | Leeds Wall | 5 | 3 – 6a | TR |
a denotes auto-belay.